REFERENCE NAME
|
CITY
|
MODEL
|
PIECE
|
TYPE
|
MALTA AVM | MALTA | CWW Y A 3302T, CWWKEP1604P | 3 | |
CARDICA HASTAHANE | LİBYA | CHA K WP 826 P | 1 | |
ALZAHRA HASTAHANE | LİBYA | CHA K WP 524 P IS | 1 | |
SIGMA PROSES | BANGLADEŞ | CWW K 826 P | 1 | |
LEOPOLIS LVIV AVM | UKRAYNA | CHA Y 6002 B, 3602 B | 6 | |
OTEL | GÜRCİSTAN | CHA K 16812P, CHA K 1208P | 6 | |
KASTAMONU ENTEGRE TATARISTAN | RUSYA | CHA K 15010 P | 2 | |
MOSKOVA RANAULT FABRIKASI | RUSYA | TWH 662 | 2 | |
ALPRO ALUMINYUM FABRIKASI | ROMANYA | CHA K 1128 NS | 1 | |
AHAL CITY | TURKMENISTAN | CHA Y A 3002, CHA Y A 2602 | 6 | |
CIFTCILER TESISAT | TURKMENISTAN | CHA XT K 21012 P | 2 | |
AVAZA CABINET OTEL | TURKMENISTAN | CH XT K 604 P | 2 | |
ASGABAT HASTAHANE | TURKMENISTAN | CHA XT K 1048 P | 2 | |
TURKMENISTAN HAVA YOLLARI | TURKMENISTAN | CHA XT K 16812 P | 1 | |
CEPER KURLUSUK MIR 7 POLIKLINIK ASGABAT | TURKMENISTAN | CHA K 16812 | 2 | |
AVELSAN | TURKMENISTAN | CHA XT K 15010 P NS | 1 | |
AZERBAYCAN HASTAHANESİ | AZERBAYCAN | CHA K 30012 P | 3 | |
SAMUX HASTAHANESİ | AZERBAYCAN | CHA K 30012 P | 1 | |
BADAMDAR HASTAHANESİ | AZERBAYCAN | CHA K 30012 P | 2 | |
CROSS FOLD | AZERBAYCAN | CHA 151, CHA K 654 | 2 | |
SERKAY TEKNIK | AZERBAYCAN | CHA K 13010 P | 2 | |
AKOND | AZERBAYCAN | CHA K WP 15010 P | 2 | |
AYRICA KLIMA | AZERBAYCAN | CHA K ST 604 P | 1 | |
SIGMA | AZERBAYCAN | CHA K 906 P PS | 1 | |
SOCAR | AZERBAYCAN | CHA K 604 P | 1 | |
BAKU KULUÇKAHANE | AZERBAYCAN | CHA K 1208 | 1 | |
AIRPLUS | AZERBAYCAN | CHA K 1208 P | 1 | |
KAZMEGAVENT | KAZAKISTAN | CHA K 13010 P | 1 | |
KAZMEGAVENT | KAZAKISTAN | CHA K 906 P PD | 2 | |
KAZMEGAVENT | KAZAKISTAN | CHA K 18012 P | 2 | |
KAZMEGAVENT | KAZAKISTAN | CHA K 906 P | 1 | |
ATMOSFER MEKANIK | KAZAKISTAN | CHA XT Y 4202 B | 1 | |
ATMOSFER MEKANIK | KAZAKISTAN | CHA K 30012 P | 1 | |
TOO JAHAN | KAZAKISTAN | CHA K 826 P | 1 | |
TOO JAHAN | KAZAKISTAN | CHA K 16812 P | 1 | |
TOO JAHAN | KAZAKISTAN | CHA K ST 604 P | 1 | |
INTERGRUP | KAZAKISTAN | CHA K 786 P | 1 | |
IZOTEKNIK | KAZAKISTAN | CHA XT Y 2002 B, UTW, EIW IO | 2 | |
KAZPROMVENT | KAZAKISTAN | CHA K 21012 P | 1 | |
SALTANAT SARAYI | KAZAKISTAN | CHA K E 342 P PS SI | 1 | |
KIZILORDA SUADA ORTALIGI | KAZAKISTAN | CHA K 15010 P | 1 | |
SAMUOTO BOYSIS | OZBEKISTAN | CHA Y 6002 B | 1 | |
TASKENT PHARMA FACTORY | OZBEKISTAN | CHA K 1208 P | 1 | |
NOBEL PHARMA FACTORY | OZBEKISTAN | CHA K FC 786 P PD BT | 1 | |
CIFTCILER TES | IRAK | CHA XT K 393 P | 1 | |
DOHUK VİLLA | IRAK | CHA K WP 151, 101, 262 | 8 | |
ASNATECH | IRAN | CHA Y 1202 B, 1502 B | 2 | |
DOGU | CAZAYIR | CRA K WP ST 453 P | 1 | |
REFERENCE NAME
|
CITY
|
MODEL
|
PIECE
|
TYPE
|
INOVAKS | PAKISTAN | PST PSCL | 196 | |
AHAL CITY | TURKMENISTAN | FVW VP | 150 | |
KAZMEGAVENT | KAZAKISTAN | FVW VP | 119 | |
IZOTEKNIK | KAZAKISTAN | UTW, EIW IO | 66 | |
TOO JAHAN | KAZAKISTAN | FIW IO | 19 | |
ASGABAT HASTAHANE | TURKMENISTAN | FIW IO | 142 | |
AVELSAN | TURKMENISTAN | FIW IO | 68 | |
TOO JAHAN | KAZAKISTAN | FVW VP | 21 | |
OTEL | GURCISTAN | TCW, UTW | 174 | |
Precise Control Air Conditioners | |
REFERENCE NAME
|
CITY
|
MODEL
|
PIECE
|
TYPE
|
AZERBAYCAN DATA CENTER | AZRBAYCAN | WOPB 0009D, 0013D | 2 | |
Rooftop Packaged Air Conditioners | |
REFERENCE NAME
|
CITY
|
MODEL
|
PIECE
|
TYPE
|
LEOPOLIS LVIV AVM | UKRAYNA | RTA K MS F CD 182, 202 | 4 | |
REFERENCE NAME
|
CITY
|
MODEL
|
PIECE
|
TYPE
|
RANAULT FABRIKASI | MOSKOVA | EJND 2490.5 | 2 | |
ULU CAMI | CEZAYIR | FND 1006 | 2 | |
REFERENCE NAME
|
CITY
|
MODEL
|
PIECE
|
TYPE
|
PETROFAC | TURKMENISTAN | MHA XT K 262, 302, 453, | 12 | |
REFERENCE NAME
|
CITY
|
MODEL
|
PIECE
|
TYPE
|
MEDICANA HASTAHANE | İSTANBUL | TVH | 1 | |
| |